| Nøgle Funktioner | 7.0 "WVGA capacitive touch panel with sharp, high-contrast images, vivid colors and wide viewing angles. |
| Wi-Fi indbygget for praktisk trådløs forbindelse med en kompatibel smartphone. |
| DAB/DAB+ radio tuner for noise & interference free reception and crystal-clear digital stereo sound |
| Bluetooth(R) trådløs teknologi til håndfri opkald og musikstreaming. (Tilgængelige funktioner afhænger af mobiltelefon). |
| Supports CarPlay wirelessly and with a USB cable. |
| Supports Android Auto wirelessly and with a USB cable |
| Understøtter trådløs spejling til Android inklusive 2-vejs berøringskontrolfunktion. |
| Med 4 kameraindgange giver det det bedste inden for bekvemmelighed, fleksibilitet og sikkerhed. |
| 3 RCA high power (5.0V) preouts (front/rear/sub) |
| Kompatibel med Hi-Res Audio, som giver større lydklarhed og detaljer, end standard komprimerede digitale lydformater. |
| Digital lydprocessor, Time Alignment & 13-Band EQ for optimal lydjustering. |
| Rear High Speed USB type-C port. Up to 3.0A Max Charge |
| Short body (85mm) for easy installation. |
| Subscription for 'Sygic GPS Navigation with Caravan Routing' app with 3 Year License included. |
| Multimedia GUI Funktioner | Menu tekst | 22 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
| Software opdatering (SoC) | via USB |
| Grafisk type | Grafisk |
| Spektrum analyzer | Ja |
| Demonstrations menu | Ja |
| Top menu tilpasning | Ja |
| Skærmtype åbning | standard |
| Baggrund tilpasning | Preset x6: ► Static x4. ► Colour Customize x1. ► Sync Album Art x1. ► USER x2. |
| Wallpaper farveskift | Ja |
| Multi Widgets | Multi (up to 4), Clock, Weather & Photo Frame Widget |
| Billede i billede | Ja |
| Animation | Ja |
| Skærm Capture | Ja |
| Bakkamera afbrydelse | Ja |
| Bakkamera notis direkte på skærm | Ja |
| Parkerings assistance / parkeringsfelt | Ja |
| Front Kamera afbrydelse | Ja |
| DashCam kontrol | Ja |
| Hurtig opladnings indikator | Ja |
| DSP specifikationer | Frekvensbånd | 62.5/100/160/ ~ /6.3k/10k/16k Hz |
| Equalizer gevinst | –9db ~ +9db |
| Tids forskydning lyd | 0 — 610cm(1 cm step) |
| Højttalerfype - Center | ► NONE ► 40mm X 70mm ► 5cm ► 10cm ► 13cm ► 16cm OVER |
| Højttalertype - Front | ► O.E.M. ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Højttalertype - Bag | ► NONE ► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Højttalertype - Subwoofer | ► NONE ► 16cm ► 20cm ► 25cm ► 30cm ► 30cm over |
| 2-Way X'over / Front/Rear (HPF) / Frequency | Through, 30/40/50/ ~ /220/250 Hz |
| 2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/50/ ~ /220/250 Hz, Through |
| 2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 3-Way X'Over / High Pass Filter Frequency | Through, 30/40/50/ ~ /220/250 Hz |
| 3-Way X'Over / High Pass Filter Slope | -12/-18/-24 (dB) |
| 3-Way X'Over / Low Pass Filter Frequency | 30/40/50/ ~ /220/250 Hz, Through |
| 3-Way X'Over / Low Pass Filter Slope | -12/-18/-24 (dB/Oct |
| Subwoofer Level | -50dB ~ 10dB |
| Biltype | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
| Video specifikationer | Farvesystem for eksten video input | NTSC/PAL |
| Ekstern video input niveau (mini-jack) | 1 Vpp / 75 Ohm |
| External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
| Video indput niveau (RCA) | 1 Vpp, 75 Ohms |
| Video output niveau (RCA) | 1 Vpp / 75 Ohm |
| Audio Output niveau (mini-jack) | 0,9 Vpp / 10 kOhm |
| HDMI - VGA input opløsning
| 640x480p @59,94Hz/60Hz |
| HDMI - 480p input opløsning | 720x480p @59,94Hz/60Hz |
| HDMI - 720p input opløsning | 1280x720p @59,94Hz/60Hz |
| HDMI- input audio type | 16/20/24-bit Linear PCM |